| Average Listing Price | $1,236,327 |
| Average Price Per Sqft. | $291 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78746 | $778,601 | $266 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,408,836 | $283 |
| Pool | $1,727,732 | $309 |
| Gated | $1,848,967 | $345 |
| Guest House | $2,310,184 | $366 |
| Single Story | $762,854 | $299 |
| Custom Built | $1,480,673 | $277 |
| Cul De Sac | $981,466 | $241 |
| Panoramic View | $938,883 | $0 |
| Tennis Court | $1,079,325 | $233 |
| Waterfront | $2,261,090 | $490 |
| City View | $1,324,366 | $0 |
| Golf Course | $646,320 | $194 |
| Boat Dock | $2,136,700 | $510 |
| Price Reduced | $826,444 | $0 |
| Horse | $2,896,875 | $0 |
![]() |
Marcus Cox |
![]() Avalar Austin |
| 6203 N. Capital Of Texas Hwy. - #A-450 Austin, Texas 78731 |
||
|
email: marcus@avalaraustin.com Direct: 512-921-3111 |
Loading Data. Please wait.