| Average Listing Price | $1,159,103 |
| Average Price Per Sqft. | $294 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78746 | $781,576 | $268 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,371,448 | $276 |
| Pool | $1,611,740 | $306 |
| Gated | $1,560,968 | $320 |
| Guest House | $1,881,012 | $339 |
| Single Story | $829,534 | $339 |
| Custom Built | $1,243,207 | $264 |
| Panoramic View | $727,037 | $0 |
| Golf Course | $805,777 | $219 |
| Tennis Court | $1,008,984 | $229 |
| City View | $1,241,285 | $355 |
| Cul De Sac | $928,080 | $225 |
| Waterfront | $2,373,922 | $617 |
| Boat Dock | $2,043,000 | $599 |
| Horse | $876,277 | $0 |
| Ranch | $761,000 | $0 |
![]() |
Marcus Cox |
![]() Avalar Austin |
| 6203 N. Capital Of Texas Hwy. - #A-450 Austin, Texas 78731 |
||
|
email: marcus@avalaraustin.com Direct: 512-921-3111 |
Loading Data. Please wait.