4226 Hidden Canyon CV Austin, TX 78746 Listing Details |
View All Listings in Austin West - Davenport Ranch |
![]() |
|
|
|||||||||||||
| Compare to Average Listing Price in 78746 | $1,305,439 | 34% |
| Compare to Average Price/Sqft in 78746 | $304 | -28% |
| City - Zipcode | Property Type | Beds | Avg. Listing Price | Avg. Price Per SqFt. |
| Austin - 78746 | Single Family Home | 3 | $896,231 | $325 |
| Austin - 78746 | Single Family Home | 3 | $1,578,780 | $857 |
| Austin - 78746 | Single Family Home | 4 | $1,024,478 | $271 |
| Austin - 78746 | Single Family Home | 4 | $910,000 | $243 |
| Austin - 78746 | Single Family Home | 5 | $1,559,725 | $321 |
| Austin - 78746 | Single Family Home | 5 | $1,744,859 | $295 |
| Austin - 78746 | Single Family Home | 6 | $2,727,045 | $391 |
| Austin - 78746 | Single Family Home | 7 | $6,348,750 | $614 |
| Austin - 78746 | Townhome or Condo | 2 | $350,997 | $206 |
| Austin - 78746 | Townhome or Condo | 3 | $461,797 | $196 |
| Austin - 78746 | Townhome or Condo | 4 | $682,833 | $235 |
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| Texas Real Estate | |
|
, Texas | |
| Office | 888-832-2244 |
| |